Instructor(s) name(s) and contact information

Chloe Mirzayi,

Levi Waldron,

CUNY School of Public Health, 55 W 125th St, New York, NY 10027 USA

Smoking and lung cancer: the most famous causal inference problem

Though the idea that smoking causes lung cancer is a well-accepted fact these days, it was an incredibly controversial theory in the 1950s and 60s. The statistician RA Fisher (who developed ANOVA, the F-distribution, and more) believed that smoking did notcause lung cancer, arguing that correlation does not necessarily mean causation.

Questions to consider during this workshop:

  1. If you wanted to prove Fisher wrong and demonstrate smoking causes lung cancer, how would you do so?
  2. One of Fisher’s main arguments was that there was a genetic factor that was correlated with both smoking behaviors and lung cancer. He argued that this genetic factor was what was truly causing lung cancer in smokers. How would you test this theory?

Goals and Outline

  • Introduce fundamental concepts of causal inference

  • Discuss how to make directed acyclic graphs (DAGs) and how to use them when analyzing data

  • Explore concepts of bias and confounding

  • Review common study designs and their implications for causal inference

  • Briefly survey tools in R that can help with causal inference

Introduction: Just what is a cause anyway?

Question: In your own words, what is a cause? What does it mean to cause something?

How do we know our potential cause brought about an effect or a result? Perhaps it preceded the effect of interest. However, it could still just be a coincidence. Perhaps there is a lurking variable that truly causes both what we think is the cause and the observed effect.

Despite this, humans (and animals) tend to have a relatively intuitive understanding of causation when we observe it directly. When I burn my finger while cooking, I know what caused it–my finger coming into contact with a hot stove. I could also trace the causal pathway backward and identify what caused my finger to come into contact with the hot stove in the first place–such as my motivation to cook dinner or me being distracted by the antics of my cat.

Question: What are some causal questions we may be interested in within the context of Bioinformatics (or your field of work/study/research)?

The counterfactual definition of a cause

However, the nature of much of the work I and many Bioinformaticians do does not allow us to directly observe what caused an event of interest. Instead we must rely on inferences we draw from our data to establish an argument for a particular causal mechanism or pathway.

Rather than relying on vague dictionary definitions to inform the science of causal inference, the most commonly accepted definition of a cause in modern epidemiology is based on a counterfactual: what would have happened had the event of interest had the exposure not occurred.

But that’s not very intuitive or easy to parse so let’s consider an example:

Example: A dog and an ambulance

An ambulance drives by a house with its sirens on. A dog in the house’s yard barks. We can ask the causal question in a straightforward way: Did the ambulance driving by the house cause the dog to bark?

Alternatively, we can rephrase the question in terms of a counterfactual: Would the dog have barked if the ambulance had not driven by the house?

More examples of causal questions rephrased as counterfactuals

“Does the vaccine increase the risk of blood clots?” -> “Would people have developed blood clots if they had not been given the vaccine?”

Question: Using the causal question from Bioinformatics or your field, reframe it in terms of a counterfactual?

DAGs

We can visualize the relationship using a causal diagram also called a directed acyclic graph (DAG).

This diagram depicts the cause or exposure (the ambulance) and the effect or the outcome (the dog barking) with an arrow indicating the direction of the causal relationship. In contrast to a diagram showing a statistical relationship, causal diagrams must state a directional relationship because we are theorizing that one variable causes another.

This is the simplest form of a causal diagram. If we were to statistically model the effect for this relationship using regression, a simple two-variable model containing the exposure and the outcome would give us a correct, unbiased estimate of the actual strength of the cause on the effect. However, we are rarely that lucky.

Question: Can you think of any situations that may bias the observed relationship between the ambulance and the dog barking?

Making DAGs

There are several options for making DAGs. We could draw them by hand on a piece of paper or in software that allows us to make diagrams. But there are specialized options available online and in R we can use instead.

Dagitty

Dagitty offers both an online version (http://www.dagitty.net/) and an R package. The online version provides a user interface. You can also export the diagram from the online interface to R.

Demo: Dagitty online and export to R

dag_export <- dagitty( 'dag {
bb="0,0,1,1"
age [pos="0.258,0.073"]
genetics [pos="0.416,0.539"]
lung_cancer [outcome,pos="0.607,0.288"]
pollution [pos="0.261,0.178"]
smoking [exposure,pos="0.265,0.291"]
age -> lung_cancer
genetics -> lung_cancer
genetics -> smoking
pollution -> lung_cancer
smoking -> lung_cancer
}')

plot(dag_export, height=1)

ggDag

ggdag(dag_export, node_size = 18, text_col="red")+theme_dag_blank()

Exercise 1: Make the DAG for a causal question of interest. Then export it to R. Using dagitty and ggdag, try adjusting different aspects of it (position, color).

Bias and Confounding

Confounding

Confounding arises when a third variable is present in the relationship between cause-and-effect. A confounder is present when:

  1. The confounder causes the outcome
  2. The confounder causes the exposure
  3. The confounder is not a mediator (i.e. it is not present on the causal pathway between the exposure and the outcome)

Returning to our example, the relationship between the ambulance and the barking dog could be confounded by a third variable: a nearby car crash. Perhaps this car crash is what started the dog barking before the ambulance even arrived, but the ambulance caused the dog to bark even more.

The pathway between the exposure and the outcome through the confounder is called a “backdoor pathway” and it can bias the relationship between the exposure and the outcome you observe. In this situation, we might observe barking and conclude that it occurred due to the ambulance when in fact it was due to the car crash. Or we might conclude that the volume of the barking caused by the ambulance alone is much greater than it actually is due to the combined effect of both the car crash and the ambulance.

Question: What are some common confounders in bioinformatics or health research?

We can “deconfound” the effect of interest by controlling for the confounder. The old-fashioned way of doing this is to manually stratify your data by levels of the confounder. Then you calculate an effect size for each stratum then calculate a weighted average across strata. You may have been exposed to this statistical method in a biostatistics course as a Cochran-Mantel-Haenszel statistic.

In a regression model, we can include the confounder as an independent variable in our model and it is controlled for. When we include the confounder as a variable in a regression model, we are effectively stratifying the effect across different levels of the confounder then taking the weighted average across strata to get an effect size.

Exercise 2: Using your DAG for a causal relationship of interest to you, consider potential confounders.

Unmeasured confounding

A common issue in observational studies is that there may be confounders that you are not aware of or did not assess. Unmeasured confounding is a problem with no easy solution as it is effectively a missing data problem–we cannot deconfound for a confounder we have not measured.

While not a full solution, one possible method for considering unmeasured confounding is to conduct sensitivity analysis to see how large in magnitude the unmeasured confounder would need to be to substantially affect the observed effect size. If the effect size is sensitive to this hypothetical confounder, we should be more careful in how we interpret our results.

Colliders

Taken at face value, colliders are similar to confounders. However, colliders are not common causes of the exposure and outcome. Instead:

  1. The outcome causes the collider
  2. The exposure causes the collider
  3. The collider is not a mediator

Adjusting for a collider as one would for a confounder can create bias. In effect by adjusting for a collider, a backdoor pathway is opened between the exposure and the outcome through the collider. So what’s the proper way of dealing with colliders? Ignoring them! Hypothesized colliders should not be adjusted for or included in models.

Side note on pathways

In a DAG, a pathway is considered blocked: - If there are two arrows pointing into each other along the path (as in the case of a collider) - If you have deconfounded (controlled, stratified, adjusted) for a variable on the pathway

Exercise 3: Using the DAG you made in Exercises 1 and 2, add a collider.

Selection bias

Another major issue of causal inference is selection bias. This arises when selection is dependent on the exposure and the outcome in the study:

As can be seen from the DAG above, selection bias is a collider. In this case, the study is conditioned on the collider by the act of selection for the study. As a result, the study is biased. One particularly memorable way to think of selection bias is as the “already dead” problem. People who have already died of the outcome are not alive to be in the study. These people may have a more aggressive or serious form of the outcome and not including them masks some of the causal relationship.

A common source of selection bias is loss to follow-up in many studies. In survival analysis in particular this can be important as the people who are lost may differ in important ways from those who completed the study. Unfortunately because these people were lost, it is often difficult to assess how they differed from those who were not lost.

Question: Is the collider you added in Exercise 3 a possible source of selection bias? If so, how?

Study Designs

Randomized Control Trials (RCTs)

  • Exposure of interest is assigned at random
  • Because exposure is assigned at random, there are no possible confounders of the relationship between exposure and outcome
  • Considered the gold standard for causal inference
  • Selection bias is still possible

Question: How can selection bias occur in an RCT?

Instrumental Variable Analysis/Mendelian Randomization

  • Attempts to mimic an RCT using a source of pseudorandomization

Consider the DAG for an RCT:

In IV/MR analysis the coin flip is replaced with a source of randomization such as genetic variation:

Researchers have used a variety of factors as sources of pseudorandomness in IV studies:

  • Before and after implementation of a new government policy

  • Distance from a medical center

  • Genetic variants

Question: IV/MR studies can seem quite powerful because they allow us to make stronger causal arguments without doing an RCT. What might be some issues with doing IV/MR studies?

Cohort Studies

  • Participants are chosen on a common characteristic (such as occupation, location, or history of a particular disease)
  • They are then followed over time and exposures and outcomes can be assessed
  • Selection bias and confounding can occur

Case-Control Studies

  • Participants are chosen based on having an outcome of interest (cases)
  • Then controls are selected from a similar population to the cases (often matched on age, sex, and other demographic variables)
  • Selection bias and confounding can occur

Genome-Wide Association Study (GWAS)

  • Observational study of phenotypes

  • Often participants are chosen based on a specific phenotype or disease

  • Can be a case-control or a cohort study

Question: What are some possible sources of confounding or bias in a GWAS?

Causal Inference in R

R provides many packages that are helpful in causal inference.

Dagitty

Dagitty allows for creating causal diagrams, but also gives you more information including what variables to adjust for in complicated causal models.

g1 <- dagitty( "dag {
    W1 -> Z1 -> X -> Y
    Z1 <- V -> Z2
    W2 -> Z2 -> Y
    X <- W1 -> W2 -> Y
}")
plot(graphLayout(g1))

for( n in names(g1) ){
    for( m in setdiff( descendants( g1, n ), n ) ){
        a <- adjustmentSets( g1, n, m )
        if( length(a) > 0 ){
            cat("The total effect of ",n," on ",m,
                " is identifiable controlling for:\n",sep="")
            print( a, prefix=" * " )
        }
    }
}
## The total effect of V on Z2 is identifiable controlling for:
##  *  {}
## The total effect of V on Y is identifiable controlling for:
##  *  {}
## The total effect of V on Z1 is identifiable controlling for:
##  *  {}
## The total effect of V on X is identifiable controlling for:
##  *  {}
## The total effect of W1 on Z1 is identifiable controlling for:
##  *  {}
## The total effect of W1 on X is identifiable controlling for:
##  *  {}
## The total effect of W1 on Y is identifiable controlling for:
##  *  {}
## The total effect of W1 on W2 is identifiable controlling for:
##  *  {}
## The total effect of W1 on Z2 is identifiable controlling for:
##  *  {}
## The total effect of W2 on Z2 is identifiable controlling for:
##  *  {}
## The total effect of W2 on Y is identifiable controlling for:
## { V, X }
## { W1 }
## The total effect of X on Y is identifiable controlling for:
## { W2, Z2 }
## { V, W2 }
## { V, W1 }
## { W1, Z1 }
## The total effect of Z1 on X is identifiable controlling for:
## { W1 }
## The total effect of Z1 on Y is identifiable controlling for:
## { W1, W2, Z2 }
## { V, W1 }
## The total effect of Z2 on Y is identifiable controlling for:
## { W2, X }
## { W1, W2, Z1 }
## { V, W2 }

ggdag

Another option for making causal diagrams is ggdag which can accept daggity objects and plots DAGs using ggplot2.

ggdag_adjustment_set(g1, "X", "Y")

Adjusting for confounders

DESeq2

DESeq2 uses negative binomial regression. As such, it allows you to deconfound by including the confounder as a variable in the design statement:

ddsSE <- DESeqDataSet(se, design = ~ exposure + confounder1 + confounder2)
ddsSE

edgeR and limma

You can use model.matrix() to specify the exposure and confounders:

batch <- factor(ds$Batch)
treat <- factor(ds$tx)
y <- factor(ds$surv)
design <- model.matrix(~treat + batch)

Then fit the model either in edgeR:

fit <- glmQLFit(y, design)

Or in limma:

fit <- lmFit(y, design)

As mentioned in the confounding section, estimates obtained for the relationship between the exposure and the outcome have been adjusted for the included confounders (deconfounded). This means that the observed estimate is an averaged effect size across strata of the confounder(s).

Exercise in R using curatedMetagenomicData and DESeq2

We will be using the VogtmannE 2016 dataset in curatedMetagenomicData. The dataset has 52 cases of colorectal cancer (crc) and 52 controls. First, let’s create a causal diagram for this relationship.

  1. We are interested on whether our exposure (colorectal cancer) changes the outcome (gut microbiome). Create a DAG for this relationship. Consider possible confounders, selection bias, etc. Using the DAG, determine what to adjust for.

  2. In R, download the data and look at study condition. Remove any missing values.

  3. Run a bivariate model of the exposure and the outcome without any deconfounding. What bacterial taxa are significant?

  4. Deconfound for confounders you identified in your DAG. If you can’t deconfound for them because they were not measured, how does that affect your results?

Install curatedMetagenomicData

if (!requireNamespace("BiocManager", quietly = TRUE))
    install.packages("BiocManager")

BiocManager::install("curatedMetagenomicData")
library(curatedMetagenomicData)

Draw our assumptions. For this example, we use the VogtmannE 2016 dataset in cMD. The dataset has 52 cases of colorectal cancer (crc) and 52 controls. First, let’s create a causal diagram for this relationship.

v_dag <- dagitty( "dag {
  crc -> microbiome
  crc <- age -> microbiome
  crc <- gender -> microbiome
}")
ggdag(v_dag, text_col="red")+theme_dag()+theme_dag_gray()

What do we need to adjust for?

ggdag_adjustment_set(v_dag, exposure = "crc", outcome = "microbiome", text_col="purple")+theme_dag_gray()

Download the data, extract the expressionset, and only take responses for which we have a value for study condition.

vogtmann <- curatedMetagenomicData("2021-03-31.VogtmannE_2016.relative_abundance", dryrun = FALSE, counts = TRUE)

vm <- vogtmann$`2021-03-31.VogtmannE_2016.relative_abundance`

vm.sub <- vm[,!is.na(vm$study_condition)]
table(vm.sub$study_condition, useNA="ifany")
## 
## control     CRC 
##      52      52

First we conduct a basic analysis to examine whether there are any statistically significant differences in taxa of microbiota by study condition. We find 5 significant taxa in this crude analysis.

#vm.pseq <- ExpressionSet2phyloseq(vm.sub)
phylo <- makePhyloseqFromTreeSummarizedExperiment(vm.sub, abund_values = "relative_abundance")
deseqds <- phyloseq_to_deseq2(phylo, ~study_condition)
dx_only <- DESeq(deseqds, test="Wald", fitType="parametric")
res <- results(dx_only, cooksCutoff = FALSE)
alpha <- 0.10
sigtab <- res[which(res$padj < alpha), ]
sigtab <- cbind(as(sigtab, "data.frame"), as(tax_table(phylo)[rownames(sigtab), ], "matrix"))
head(sigtab)
##                                                                                                                                                                                    baseMean
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis 1.718462e+04
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                     5.748572e+01
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                1.559067e+06
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                   4.375579e+01
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                      4.481474e+01
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                           2.546426e+01
##                                                                                                                                                                                log2FoldChange
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis      30.000000
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                         -28.407171
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                      6.904874
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                        27.351473
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                           27.385505
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                                26.598223
##                                                                                                                                                                                   lfcSE
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis 2.899211
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                     2.899667
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                1.444898
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                   2.901058
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                      2.901045
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                           2.901101
##                                                                                                                                                                                     stat
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis 10.347642
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                     -9.796702
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                 4.778797
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                    9.428103
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                       9.439876
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                            9.168321
##                                                                                                                                                                                      pvalue
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis 4.289216e-25
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                     1.163211e-22
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                1.763469e-06
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                   4.175729e-21
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                      3.732223e-21
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                           4.804445e-20
##                                                                                                                                                                                        padj
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis 5.395343e-24
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                     9.381552e-22
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                5.894116e-06
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                   2.923010e-20
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                      2.662797e-20
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                           3.021100e-19
##                                                                                                                                                                                 Kingdom
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis  Archaea
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                      Archaea
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                 Archaea
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                   Bacteria
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                      Bacteria
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                           Bacteria
##                                                                                                                                                                                       Phylum
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis Euryarchaeota
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                     Euryarchaeota
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                Euryarchaeota
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                   Synergistetes
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                       Fusobacteria
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                            Fusobacteria
##                                                                                                                                                                                          Class
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis  Thermoplasmata
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                     Methanobacteria
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                Methanobacteria
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                       Synergistia
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                        Fusobacteriia
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                             Fusobacteriia
##                                                                                                                                                                                                  Order
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis Methanomassiliicoccales
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                          Methanobacteriales
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                     Methanobacteriales
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                             Synergistales
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                              Fusobacteriales
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                                   Fusobacteriales
##                                                                                                                                                                                                  Family
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis Methanomassiliicoccaceae
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                          Methanobacteriaceae
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                     Methanobacteriaceae
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                             Synergistaceae
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                              Leptotrichiaceae
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_gonidiaformans                                                   Fusobacteriaceae
##                                                                                                                                                                                                Genus
## k__Archaea|p__Euryarchaeota|c__Thermoplasmata|o__Methanomassiliicoccales|f__Methanomassiliicoccaceae|g__Methanomassiliicoccus|s__Candidatus_Methanomassiliicoccus_intestinalis Methanomassiliicoccus
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanosphaera|s__Methanosphaera_stadtmanae                                            Methanosphaera
## k__Archaea|p__Euryarchaeota|c__Methanobacteria|o__Methanobacteriales|f__Methanobacteriaceae|g__Methanobrevibacter|s__Methanobrevibacter_smithii                                   Methanobrevibacter
## k__Bacteria|p__Synergistetes|c__Synergistia|o__Synergistales|f__Synergistaceae|g__Pyramidobacter|s__Pyramidobacter_piscolens                                                          Pyramidobacter
## k__Bacteria|p__Fusobacteria|c__Fusobacteriia|o__Fusobacteriales|f__Leptotrichiaceae|g__Leptotrichia|s__Leptotrichia_wadei                                                               Leptotrichia
